//
var PRICES = {

	'' : {
		'cell_0' : 190.8,
		'land_0' : 0,
		'cell_1' : 163.8,
		'land_1' : 0,
		'country' : ''
	},

	'Afghanistan' : {
		'cell_0' : 968.4,
		'land_0' : 955.8,
		'cell_1' : 1087.2,
		'land_1' : 1076.4,
		'country' : 'Afghanistan'
	},

	'Albania' : {
		'cell_0' : 1207.8,
		'land_0' : 160.2,
		'cell_1' : 1357.2,
		'land_1' : 136.8,
		'country' : 'Albania'
	},

	'Algeria' : {
		'cell_0' : 1490.4,
		'land_0' : 320.4,
		'cell_1' : 1672.2,
		'land_1' : 313.2,
		'country' : 'Algeria'
	},

	'AmericanSamoa' : {
		'cell_0' : 230.4,
		'land_0' : 230.4,
		'cell_1' : 223.2,
		'land_1' : 223.2,
		'country' : 'American Samoa'
	},

	'Andorra' : {
		'cell_0' : 925.2,
		'land_0' : 163.8,
		'cell_1' : 1036.8,
		'land_1' : 142.2,
		'country' : 'Andorra'
	},

	'Angola' : {
		'cell_0' : 622.8,
		'land_0' : 545.4,
		'cell_1' : 700.2,
		'land_1' : 612,
		'country' : 'Angola'
	},

	'Anguilla' : {
		'cell_0' : 585,
		'land_0' : 914.4,
		'cell_1' : 657,
		'land_1' : 1026,
		'country' : 'Anguilla'
	},

	'Antarctica' : {
		'cell_0' : 0,
		'land_0' : 3763.8,
		'cell_1' : 0,
		'land_1' : 4228.2,
		'country' : 'Antarctica'
	},

	'AntiguaandBarbuda' : {
		'cell_0' : 441,
		'land_0' : 468,
		'cell_1' : 495,
		'land_1' : 527.4,
		'country' : 'Antigua and Barbuda'
	},

	'Argentina' : {
		'cell_0' : 529.2,
		'land_0' : 109.8,
		'cell_1' : 594,
		'land_1' : 55.8,
		'country' : 'Argentina'
	},

	'Armenia' : {
		'cell_0' : 545.4,
		'land_0' : 343.8,
		'cell_1' : 612,
		'land_1' : 334.8,
		'country' : 'Armenia'
	},

	'Aruba' : {
		'cell_0' : 837,
		'land_0' : 464.4,
		'cell_1' : 941.4,
		'land_1' : 450,
		'country' : 'Aruba'
	},

	'AscensionIslands' : {
		'cell_0' : 0,
		'land_0' : 2485.8,
		'cell_1' : 0,
		'land_1' : 2791.8,
		'country' : 'Ascension Islands'
	},

	'Australia' : {
		'cell_0' : 324,
		'land_0' : 136.8,
		'cell_1' : 315,
		'land_1' : 70.2,
		'country' : 'Australia'
	},

	'Austria' : {
		'cell_0' : 396,
		'land_0' : 149.4,
		'cell_1' : 385.2,
		'land_1' : 127.8,
		'country' : 'Austria'
	},

	'Azerbaijan' : {
		'cell_0' : 1033.2,
		'land_0' : 599.4,
		'cell_1' : 1159.2,
		'land_1' : 673.2,
		'country' : 'Azerbaijan'
	},

	'Bahamas' : {
		'cell_0' : 163.8,
		'land_0' : 196.2,
		'cell_1' : 142.2,
		'land_1' : 167.4,
		'country' : 'Bahamas'
	},

	'Bahrain' : {
		'cell_0' : 230.4,
		'land_0' : 190.8,
		'cell_1' : 223.2,
		'land_1' : 163.8,
		'country' : 'Bahrain'
	},

	'Bangladesh' : {
		'cell_0' : 198,
		'land_0' : 203.4,
		'cell_1' : 194.4,
		'land_1' : 190.8,
		'country' : 'Bangladesh'
	},

	'Barbados' : {
		'cell_0' : 657,
		'land_0' : 761.4,
		'cell_1' : 738,
		'land_1' : 855,
		'country' : 'Barbados'
	},

	'Belarus' : {
		'cell_0' : 1033.2,
		'land_0' : 923.4,
		'cell_1' : 1159.2,
		'land_1' : 1035,
		'country' : 'Belarus'
	},

	'Belgium' : {
		'cell_0' : 604.8,
		'land_0' : 131.4,
		'cell_1' : 680.4,
		'land_1' : 79.2,
		'country' : 'Belgium'
	},

	'Belize' : {
		'cell_0' : 1015.2,
		'land_0' : 909,
		'cell_1' : 1141.2,
		'land_1' : 1022.4,
		'country' : 'Belize'
	},

	'Benin' : {
		'cell_0' : 738,
		'land_0' : 977.4,
		'cell_1' : 828,
		'land_1' : 1098,
		'country' : 'Benin'
	},

	'Bermuda' : {
		'cell_0' : 212.4,
		'land_0' : 208.8,
		'cell_1' : 180,
		'land_1' : 205.2,
		'country' : 'Bermuda'
	},

	'Bhutan' : {
		'cell_0' : 520.2,
		'land_0' : 466.2,
		'cell_1' : 585,
		'land_1' : 522,
		'country' : 'Bhutan'
	},

	'Bolivia' : {
		'cell_0' : 572.4,
		'land_0' : 277.2,
		'cell_1' : 640.8,
		'land_1' : 270,
		'country' : 'Bolivia'
	},

	'Bosnia-Herzegovina' : {
		'cell_0' : 1274.4,
		'land_0' : 586.8,
		'cell_1' : 1429.2,
		'land_1' : 662.4,
		'country' : 'Bosnia-Herzegovina'
	},

	'Botswana' : {
		'cell_0' : 847.8,
		'land_0' : 1013.4,
		'cell_1' : 952.2,
		'land_1' : 1135.8,
		'country' : 'Botswana'
	},

	'Brazil' : {
		'cell_0' : 493.2,
		'land_0' : 169.2,
		'cell_1' : 478.8,
		'land_1' : 86.4,
		'country' : 'Brazil'
	},

	'BritishIndianOceanTer' : {
		'cell_0' : 0,
		'land_0' : 3078,
		'cell_1' : 0,
		'land_1' : 3456,
		'country' : 'British Indian Ocean Ter'
	},

	'BritishVirginIslandsM' : {
		'cell_0' : 851.4,
		'land_0' : 0,
		'cell_1' : 955.8,
		'land_1' : 0,
		'country' : 'British Virgin Islands M'
	},

	'BruneiDarussalam' : {
		'cell_0' : 158.4,
		'land_0' : 171,
		'cell_1' : 79.2,
		'land_1' : 149.4,
		'country' : 'Brunei Darussalam'
	},

	'Bulgaria' : {
		'cell_0' : 1539,
		'land_0' : 208.8,
		'cell_1' : 1728,
		'land_1' : 180,
		'country' : 'Bulgaria'
	},

	'BurkinaFaso' : {
		'cell_0' : 925.2,
		'land_0' : 925.2,
		'cell_1' : 1036.8,
		'land_1' : 1036.8,
		'country' : 'Burkina Faso'
	},

	'Burundi' : {
		'cell_0' : 441,
		'land_0' : 324,
		'cell_1' : 430.2,
		'land_1' : 315,
		'country' : 'Burundi'
	},

	'Cambodia' : {
		'cell_0' : 248.4,
		'land_0' : 262.8,
		'cell_1' : 241.2,
		'land_1' : 257.4,
		'country' : 'Cambodia'
	},

	'Cameroon' : {
		'cell_0' : 928.8,
		'land_0' : 622.8,
		'cell_1' : 1044,
		'land_1' : 700.2,
		'country' : 'Cameroon'
	},

	'Canada' : {
		'cell_0' : 118.8,
		'land_0' : 118.8,
		'cell_1' : 0,
		'land_1' : 0,
		'country' : 'Canada'
	},

	'CapeVerde' : {
		'cell_0' : 1198.8,
		'land_0' : 1148.4,
		'cell_1' : 1348.2,
		'land_1' : 1287,
		'country' : 'Cape Verde'
	},

	'CaymanIslands' : {
		'cell_0' : 387,
		'land_0' : 684,
		'cell_1' : 378,
		'land_1' : 770.4,
		'country' : 'Cayman Islands'
	},

	'CentralAfricanRepublic' : {
		'cell_0' : 1188,
		'land_0' : 1549.8,
		'cell_1' : 1333.8,
		'land_1' : 1742.4,
		'country' : 'Central African Republic'
	},

	'Chad' : {
		'cell_0' : 865.8,
		'land_0' : 574.2,
		'cell_1' : 972,
		'land_1' : 644.4,
		'country' : 'Chad'
	},

	'Chile' : {
		'cell_0' : 864,
		'land_0' : 163.8,
		'cell_1' : 970.2,
		'land_1' : 142.2,
		'country' : 'Chile'
	},

	'China' : {
		'cell_0' : 131.4,
		'land_0' : 131.4,
		'cell_1' : 64.8,
		'land_1' : 64.8,
		'country' : 'China'
	},

	'Colombia' : {
		'cell_0' : 261,
		'land_0' : 160.2,
		'cell_1' : 252,
		'land_1' : 136.8,
		'country' : 'Colombia'
	},

	'Comoros' : {
		'cell_0' : 1697.4,
		'land_0' : 1305,
		'cell_1' : 1906.2,
		'land_1' : 1465.2,
		'country' : 'Comoros'
	},

	'Congo,DemocraticRepublicofthe' : {
		'cell_0' : 889.2,
		'land_0' : 1008,
		'cell_1' : 999,
		'land_1' : 1134,
		'country' : 'Congo, Democratic Republic of the'
	},

	'CookIslands' : {
		'cell_0' : 2363.4,
		'land_0' : 4876.2,
		'cell_1' : 2655,
		'land_1' : 5477.4,
		'country' : 'Cook Islands'
	},

	'CostaRica' : {
		'cell_0' : 248.4,
		'land_0' : 243,
		'cell_1' : 241.2,
		'land_1' : 235.8,
		'country' : 'Costa Rica'
	},

	'Croatia' : {
		'cell_0' : 964.8,
		'land_0' : 136.8,
		'cell_1' : 1085.4,
		'land_1' : 118.8,
		'country' : 'Croatia'
	},

	'Cuba' : {
		'cell_0' : 4147.2,
		'land_0' : 4478.4,
		'cell_1' : 4658.4,
		'land_1' : 5029.2,
		'country' : 'Cuba'
	},

	'Cyprus' : {
		'cell_0' : 190.8,
		'land_0' : 145.8,
		'cell_1' : 163.8,
		'land_1' : 126,
		'country' : 'Cyprus'
	},

	'CzechRepublic' : {
		'cell_0' : 673.2,
		'land_0' : 163.8,
		'cell_1' : 756,
		'land_1' : 142.2,
		'country' : 'Czech Republic'
	},

	'Denmark' : {
		'cell_0' : 583.2,
		'land_0' : 144,
		'cell_1' : 655.2,
		'land_1' : 72,
		'country' : 'Denmark'
	},

	'Djibouti' : {
		'cell_0' : 1440,
		'land_0' : 1450.8,
		'cell_1' : 1616.4,
		'land_1' : 1629,
		'country' : 'Djibouti'
	},

	'Dominica' : {
		'cell_0' : 437.4,
		'land_0' : 446.4,
		'cell_1' : 423,
		'land_1' : 464.4,
		'country' : 'Dominica'
	},

	'EastTimor' : {
		'cell_0' : 2952,
		'land_0' : 2116.8,
		'cell_1' : 3313.8,
		'land_1' : 2377.8,
		'country' : 'East Timor'
	},

	'Ecuador' : {
		'cell_0' : 898.2,
		'land_0' : 491.4,
		'cell_1' : 1008,
		'land_1' : 477,
		'country' : 'Ecuador'
	},

	'Egypt' : {
		'cell_0' : 466.2,
		'land_0' : 464.4,
		'cell_1' : 522,
		'land_1' : 450,
		'country' : 'Egypt'
	},

	'ElSalvador' : {
		'cell_0' : 907.2,
		'land_0' : 907.2,
		'cell_1' : 1018.8,
		'land_1' : 1018.8,
		'country' : 'El Salvador'
	},

	'EquatorialGuinea' : {
		'cell_0' : 997.2,
		'land_0' : 1013.4,
		'cell_1' : 1121.4,
		'land_1' : 1135.8,
		'country' : 'Equatorial Guinea'
	},

	'Eritrea' : {
		'cell_0' : 1063.8,
		'land_0' : 1080,
		'cell_1' : 1197,
		'land_1' : 1213.2,
		'country' : 'Eritrea'
	},

	'Estonia' : {
		'cell_0' : 730.8,
		'land_0' : 131.4,
		'cell_1' : 820.8,
		'land_1' : 113.4,
		'country' : 'Estonia'
	},

	'Ethiopia' : {
		'cell_0' : 1051.2,
		'land_0' : 1143,
		'cell_1' : 1179,
		'land_1' : 1285.2,
		'country' : 'Ethiopia'
	},

	'FaeroesIslands' : {
		'cell_0' : 806.4,
		'land_0' : 955.8,
		'cell_1' : 905.4,
		'land_1' : 1076.4,
		'country' : 'Faeroes Islands'
	},

	'FalklandIslands' : {
		'cell_0' : 2869.2,
		'land_0' : 3049.2,
		'cell_1' : 3222,
		'land_1' : 3421.8,
		'country' : 'Falkland Islands'
	},

	'Fiji' : {
		'cell_0' : 923.4,
		'land_0' : 730.8,
		'cell_1' : 1035,
		'land_1' : 820.8,
		'country' : 'Fiji'
	},

	'Finland' : {
		'cell_0' : 451.8,
		'land_0' : 250.2,
		'cell_1' : 441,
		'land_1' : 243,
		'country' : 'Finland'
	},

	'France' : {
		'cell_0' : 343.8,
		'land_0' : 162,
		'cell_1' : 334.8,
		'land_1' : 81,
		'country' : 'France'
	},

	'FrenchGuiana' : {
		'cell_0' : 1276.2,
		'land_0' : 208.8,
		'cell_1' : 1432.8,
		'land_1' : 205.2,
		'country' : 'French Guiana'
	},

	'FrenchPolynesia' : {
		'cell_0' : 1240.2,
		'land_0' : 1315.8,
		'cell_1' : 1393.2,
		'land_1' : 1477.8,
		'country' : 'French Polynesia'
	},

	'Gabon' : {
		'cell_0' : 934.2,
		'land_0' : 973.8,
		'cell_1' : 1049.4,
		'land_1' : 1094.4,
		'country' : 'Gabon'
	},

	'Gambia' : {
		'cell_0' : 1616.4,
		'land_0' : 1576.8,
		'cell_1' : 1814.4,
		'land_1' : 1771.2,
		'country' : 'Gambia'
	},

	'Georgia' : {
		'cell_0' : 428.4,
		'land_0' : 180,
		'cell_1' : 419.4,
		'land_1' : 154.8,
		'country' : 'Georgia'
	},

	'Germany' : {
		'cell_0' : 554.4,
		'land_0' : 153,
		'cell_1' : 621,
		'land_1' : 77.4,
		'country' : 'Germany'
	},

	'Ghana' : {
		'cell_0' : 748.8,
		'land_0' : 387,
		'cell_1' : 842.4,
		'land_1' : 378,
		'country' : 'Ghana'
	},

	'Gibraltar' : {
		'cell_0' : 482.4,
		'land_0' : 1276.2,
		'cell_1' : 541.8,
		'land_1' : 1432.8,
		'country' : 'Gibraltar'
	},

	'Greece' : {
		'cell_0' : 176.4,
		'land_0' : 176.4,
		'cell_1' : 90,
		'land_1' : 90,
		'country' : 'Greece'
	},

	'Greenland' : {
		'cell_0' : 2368.8,
		'land_0' : 2682,
		'cell_1' : 2662.2,
		'land_1' : 3013.2,
		'country' : 'Greenland'
	},

	'Grenada' : {
		'cell_0' : 977.4,
		'land_0' : 496.8,
		'cell_1' : 1098,
		'land_1' : 558,
		'country' : 'Grenada'
	},

	'Guadeloupe' : {
		'cell_0' : 1456.2,
		'land_0' : 118.8,
		'cell_1' : 1636.2,
		'land_1' : 100.8,
		'country' : 'Guadeloupe'
	},

	'Guam' : {
		'cell_0' : 0,
		'land_0' : 196.2,
		'cell_1' : 0,
		'land_1' : 99,
		'country' : 'Guam'
	},

	'Guatemala' : {
		'cell_0' : 556.2,
		'land_0' : 594,
		'cell_1' : 622.8,
		'land_1' : 666,
		'country' : 'Guatemala'
	},

	'Guinea-Bissau' : {
		'cell_0' : 934.2,
		'land_0' : 954,
		'cell_1' : 1049.4,
		'land_1' : 1071,
		'country' : 'Guinea-Bissau'
	},

	'Guyana' : {
		'cell_0' : 657,
		'land_0' : 1071,
		'cell_1' : 738,
		'land_1' : 1202.4,
		'country' : 'Guyana'
	},

	'Haiti' : {
		'cell_0' : 981,
		'land_0' : 991.8,
		'cell_1' : 1099.8,
		'land_1' : 1114.2,
		'country' : 'Haiti'
	},

	'Honduras' : {
		'cell_0' : 626.4,
		'land_0' : 666,
		'cell_1' : 702,
		'land_1' : 748.8,
		'country' : 'Honduras'
	},

	'HongKong' : {
		'cell_0' : 86.4,
		'land_0' : 109.8,
		'cell_1' : 0,
		'land_1' : 55.8,
		'country' : 'Hong Kong'
	},

	'Hungary' : {
		'cell_0' : 482.4,
		'land_0' : 144,
		'cell_1' : 541.8,
		'land_1' : 72,
		'country' : 'Hungary'
	},

	'Iceland' : {
		'cell_0' : 118.8,
		'land_0' : 586.8,
		'cell_1' : 100.8,
		'land_1' : 662.4,
		'country' : 'Iceland'
	},

	'India' : {
		'cell_0' : 131.4,
		'land_0' : 122.4,
		'cell_1' : 64.8,
		'land_1' : 106.2,
		'country' : 'India'
	},

	'Indonesia' : {
		'cell_0' : 203.4,
		'land_0' : 142.2,
		'cell_1' : 198,
		'land_1' : 122.4,
		'country' : 'Indonesia'
	},

	'Iran' : {
		'cell_0' : 455.4,
		'land_0' : 401.4,
		'cell_1' : 509.4,
		'land_1' : 392.4,
		'country' : 'Iran'
	},

	'Iraq' : {
		'cell_0' : 270,
		'land_0' : 176.4,
		'cell_1' : 262.8,
		'land_1' : 90,
		'country' : 'Iraq'
	},

	'Ireland' : {
		'cell_0' : 635.4,
		'land_0' : 603,
		'cell_1' : 712.8,
		'land_1' : 676.8,
		'country' : 'Ireland'
	},

	'Israel' : {
		'cell_0' : 424.8,
		'land_0' : 158.4,
		'cell_1' : 414,
		'land_1' : 79.2,
		'country' : 'Israel'
	},

	'Italy' : {
		'cell_0' : 594,
		'land_0' : 162,
		'cell_1' : 666,
		'land_1' : 81,
		'country' : 'Italy'
	},

	'IvoryCoast' : {
		'cell_0' : 1031.4,
		'land_0' : 1024.2,
		'cell_1' : 1157.4,
		'land_1' : 1150.2,
		'country' : 'Ivory Coast'
	},

	'Jamaica' : {
		'cell_0' : 730.8,
		'land_0' : 928.8,
		'cell_1' : 820.8,
		'land_1' : 1044,
		'country' : 'Jamaica'
	},

	'Japan' : {
		'cell_0' : 523.8,
		'land_0' : 145.8,
		'cell_1' : 586.8,
		'land_1' : 126,
		'country' : 'Japan'
	},

	'Jordan' : {
		'cell_0' : 250.2,
		'land_0' : 181.8,
		'cell_1' : 243,
		'land_1' : 91.8,
		'country' : 'Jordan'
	},

	'Kazakhstan' : {
		'cell_0' : 482.4,
		'land_0' : 482.4,
		'cell_1' : 250.2,
		'land_1' : 250.2,
		'country' : 'Kazakhstan'
	},

	'Kenya' : {
		'cell_0' : 450,
		'land_0' : 122.4,
		'cell_1' : 437.4,
		'land_1' : 106.2,
		'country' : 'Kenya'
	},

	'Kiribati' : {
		'cell_0' : 1873.8,
		'land_0' : 2269.8,
		'cell_1' : 2106,
		'land_1' : 2548.8,
		'country' : 'Kiribati'
	},

	'Kuwait' : {
		'cell_0' : 505.8,
		'land_0' : 455.4,
		'cell_1' : 493.2,
		'land_1' : 442.8,
		'country' : 'Kuwait'
	},

	'Kyrgyzstan' : {
		'cell_0' : 437.4,
		'land_0' : 412.2,
		'cell_1' : 423,
		'land_1' : 401.4,
		'country' : 'Kyrgyzstan'
	},

	'Laos' : {
		'cell_0' : 230.4,
		'land_0' : 221.4,
		'cell_1' : 223.2,
		'land_1' : 214.2,
		'country' : 'Laos'
	},

	'Latvia' : {
		'cell_0' : 567,
		'land_0' : 536.4,
		'cell_1' : 523.8,
		'land_1' : 603,
		'country' : 'Latvia'
	},

	'Lebanon' : {
		'cell_0' : 743.4,
		'land_0' : 441,
		'cell_1' : 835.2,
		'land_1' : 430.2,
		'country' : 'Lebanon'
	},

	'Lesotho' : {
		'cell_0' : 729,
		'land_0' : 801,
		'cell_1' : 819,
		'land_1' : 900,
		'country' : 'Lesotho'
	},

	'Liberia' : {
		'cell_0' : 763.2,
		'land_0' : 1202.4,
		'cell_1' : 856.8,
		'land_1' : 1350,
		'country' : 'Liberia'
	},

	'Libya' : {
		'cell_0' : 1323,
		'land_0' : 1114.2,
		'cell_1' : 1485,
		'land_1' : 1251,
		'country' : 'Libya'
	},

	'Liechtenstein' : {
		'cell_0' : 1800,
		'land_0' : 257.4,
		'cell_1' : 2021.4,
		'land_1' : 250.2,
		'country' : 'Liechtenstein'
	},

	'Lithuania' : {
		'cell_0' : 396,
		'land_0' : 216,
		'cell_1' : 385.2,
		'land_1' : 212.4,
		'country' : 'Lithuania'
	},

	'Luxembourg' : {
		'cell_0' : 673.2,
		'land_0' : 675,
		'cell_1' : 756,
		'land_1' : 757.8,
		'country' : 'Luxembourg'
	},

	'Macao' : {
		'cell_0' : 190.8,
		'land_0' : 198,
		'cell_1' : 163.8,
		'land_1' : 171,
		'country' : 'Macao'
	},

	'Macedonia' : {
		'cell_0' : 1157.4,
		'land_0' : 185.4,
		'cell_1' : 1297.8,
		'land_1' : 158.4,
		'country' : 'Macedonia'
	},

	'Madagascar' : {
		'cell_0' : 1139.4,
		'land_0' : 1285.2,
		'cell_1' : 1278,
		'land_1' : 1441.8,
		'country' : 'Madagascar'
	},

	'Malawi' : {
		'cell_0' : 464.4,
		'land_0' : 487.8,
		'cell_1' : 450,
		'land_1' : 549,
		'country' : 'Malawi'
	},

	'Malaysia' : {
		'cell_0' : 198,
		'land_0' : 169.2,
		'cell_1' : 171,
		'land_1' : 86.4,
		'country' : 'Malaysia'
	},

	'Maldives' : {
		'cell_0' : 1006.2,
		'land_0' : 2682,
		'cell_1' : 1130.4,
		'land_1' : 3013.2,
		'country' : 'Maldives'
	},

	'Mali' : {
		'cell_0' : 1189.8,
		'land_0' : 1148.4,
		'cell_1' : 1337.4,
		'land_1' : 1287,
		'country' : 'Mali'
	},

	'Malta' : {
		'cell_0' : 820.8,
		'land_0' : 851.4,
		'cell_1' : 923.4,
		'land_1' : 955.8,
		'country' : 'Malta'
	},

	'MarshallIslands' : {
		'cell_0' : 986.4,
		'land_0' : 1022.4,
		'cell_1' : 1107,
		'land_1' : 1148.4,
		'country' : 'Marshall Islands'
	},

	'Martinique' : {
		'cell_0' : 1269,
		'land_0' : 118.8,
		'cell_1' : 1427.4,
		'land_1' : 100.8,
		'country' : 'Martinique'
	},

	'Mauritania' : {
		'cell_0' : 907.2,
		'land_0' : 1216.8,
		'cell_1' : 1018.8,
		'land_1' : 1366.2,
		'country' : 'Mauritania'
	},

	'Mauritius' : {
		'cell_0' : 250.2,
		'land_0' : 279,
		'cell_1' : 243,
		'land_1' : 271.8,
		'country' : 'Mauritius'
	},

	'Mayotte' : {
		'cell_0' : 1638,
		'land_0' : 709.2,
		'cell_1' : 1841.4,
		'land_1' : 793.8,
		'country' : 'Mayotte'
	},

	'Mexico' : {
		'cell_0' : 4876.2,
		'land_0' : 4876.2,
		'cell_1' : 5477.4,
		'land_1' : 5477.4,
		'country' : 'Mexico'
	},

	'Micronesia' : {
		'cell_0' : 0,
		'land_0' : 878.4,
		'cell_1' : 0,
		'land_1' : 986.4,
		'country' : 'Micronesia'
	},

	'Moldova' : {
		'cell_0' : 635.4,
		'land_0' : 491.4,
		'cell_1' : 712.8,
		'land_1' : 550.8,
		'country' : 'Moldova'
	},

	'Monaco' : {
		'cell_0' : 1306.8,
		'land_0' : 176.4,
		'cell_1' : 1468.8,
		'land_1' : 151.2,
		'country' : 'Monaco'
	},

	'Mongolia' : {
		'cell_0' : 288,
		'land_0' : 284.4,
		'cell_1' : 279,
		'land_1' : 277.2,
		'country' : 'Mongolia'
	},

	'Montserrat' : {
		'cell_0' : 482.4,
		'land_0' : 538.2,
		'cell_1' : 541.8,
		'land_1' : 604.8,
		'country' : 'Montserrat'
	},

	'Morocco' : {
		'cell_0' : 1287,
		'land_0' : 451.8,
		'cell_1' : 1445.4,
		'land_1' : 441,
		'country' : 'Morocco'
	},

	'Mozambique' : {
		'cell_0' : 538.2,
		'land_0' : 360,
		'cell_1' : 604.8,
		'land_1' : 351,
		'country' : 'Mozambique'
	},

	'Myanmar' : {
		'cell_0' : 1296,
		'land_0' : 1288.8,
		'cell_1' : 1456.2,
		'land_1' : 1449,
		'country' : 'Myanmar'
	},

	'Namibia' : {
		'cell_0' : 817.2,
		'land_0' : 358.2,
		'cell_1' : 916.2,
		'land_1' : 349.2,
		'country' : 'Namibia'
	},

	'Nauru' : {
		'cell_0' : 1035,
		'land_0' : 3510,
		'cell_1' : 1162.8,
		'land_1' : 3942,
		'country' : 'Nauru'
	},

	'Nepal' : {
		'cell_0' : 639,
		'land_0' : 288,
		'cell_1' : 716.4,
		'land_1' : 279,
		'country' : 'Nepal'
	},

	'Netherlands' : {
		'cell_0' : 437.4,
		'land_0' : 181.8,
		'cell_1' : 423,
		'land_1' : 91.8,
		'country' : 'Netherlands'
	},

	'NewCaledonia' : {
		'cell_0' : 747,
		'land_0' : 842.4,
		'cell_1' : 837,
		'land_1' : 945,
		'country' : 'New Caledonia'
	},

	'NewZealand' : {
		'cell_0' : 604.8,
		'land_0' : 950.4,
		'cell_1' : 680.4,
		'land_1' : 1067.4,
		'country' : 'New Zealand'
	},

	'Nicaragua' : {
		'cell_0' : 954,
		'land_0' : 909,
		'cell_1' : 1071,
		'land_1' : 1022.4,
		'country' : 'Nicaragua'
	},

	'Niger' : {
		'cell_0' : 450,
		'land_0' : 412.2,
		'cell_1' : 437.4,
		'land_1' : 401.4,
		'country' : 'Niger'
	},

	'Niue' : {
		'cell_0' : 0,
		'land_0' : 3033,
		'cell_1' : 0,
		'land_1' : 3407.4,
		'country' : 'Niue'
	},

	'NorfolkIsland' : {
		'cell_0' : 5830.2,
		'land_0' : 2185.2,
		'cell_1' : 6548.4,
		'land_1' : 2455.2,
		'country' : 'Norfolk Island'
	},

	'NorthKorea' : {
		'cell_0' : 0,
		'land_0' : 2376,
		'cell_1' : 0,
		'land_1' : 2669.4,
		'country' : 'North Korea'
	},

	'NorthernMarianaIslands' : {
		'cell_0' : 135,
		'land_0' : 145.8,
		'cell_1' : 115.2,
		'land_1' : 126,
		'country' : 'Northern Mariana Islands'
	},

	'Norway' : {
		'cell_0' : 883.8,
		'land_0' : 142.2,
		'cell_1' : 991.8,
		'land_1' : 72,
		'country' : 'Norway'
	},

	'Oman' : {
		'cell_0' : 842.4,
		'land_0' : 536.4,
		'cell_1' : 945,
		'land_1' : 601.2,
		'country' : 'Oman'
	},

	'Pakistan' : {
		'cell_0' : 316.8,
		'land_0' : 284.4,
		'cell_1' : 307.8,
		'land_1' : 277.2,
		'country' : 'Pakistan'
	},

	'Palau' : {
		'cell_0' : 916.2,
		'land_0' : 925.2,
		'cell_1' : 1027.8,
		'land_1' : 1036.8,
		'country' : 'Palau'
	},

	'PalestinianTerritory' : {
		'cell_0' : 950.4,
		'land_0' : 720,
		'cell_1' : 1067.4,
		'land_1' : 808.2,
		'country' : 'Palestinian Territory'
	},

	'Panama' : {
		'cell_0' : 448.2,
		'land_0' : 248.4,
		'cell_1' : 502.2,
		'land_1' : 241.2,
		'country' : 'Panama'
	},

	'PapuaNewGuinea' : {
		'cell_0' : 1465.2,
		'land_0' : 2302.2,
		'cell_1' : 1647,
		'land_1' : 2584.8,
		'country' : 'Papua New Guinea'
	},

	'Paraguay' : {
		'cell_0' : 252,
		'land_0' : 225,
		'cell_1' : 248.4,
		'land_1' : 221.4,
		'country' : 'Paraguay'
	},

	'Peru' : {
		'cell_0' : 478.8,
		'land_0' : 1296,
		'cell_1' : 466.2,
		'land_1' : 1456.2,
		'country' : 'Peru'
	},

	'Philippines' : {
		'cell_0' : 572.4,
		'land_0' : 466.2,
		'cell_1' : 640.8,
		'land_1' : 522,
		'country' : 'Philippines'
	},

	'Poland' : {
		'cell_0' : 370.8,
		'land_0' : 109.8,
		'cell_1' : 361.8,
		'land_1' : 55.8,
		'country' : 'Poland'
	},

	'Portugal' : {
		'cell_0' : 509.4,
		'land_0' : 162,
		'cell_1' : 572.4,
		'land_1' : 81,
		'country' : 'Portugal'
	},

	'PuertoRico' : {
		'cell_0' : 109.8,
		'land_0' : 109.8,
		'cell_1' : 55.8,
		'land_1' : 55.8,
		'country' : 'Puerto Rico'
	},

	'Qatar' : {
		'cell_0' : 790.2,
		'land_0' : 756,
		'cell_1' : 887.4,
		'land_1' : 847.8,
		'country' : 'Qatar'
	},

	'RepairService' : {
		'cell_0' : 482.4,
		'land_0' : 0,
		'cell_1' : 250.2,
		'land_1' : 0,
		'country' : 'Repair Service'
	},

	'Reunion' : {
		'cell_0' : 1492.2,
		'land_0' : 122.4,
		'cell_1' : 1675.8,
		'land_1' : 106.2,
		'country' : 'Reunion'
	},

	'Romania' : {
		'cell_0' : 293.4,
		'land_0' : 135,
		'cell_1' : 286.2,
		'land_1' : 115.2,
		'country' : 'Romania'
	},

	'RussianFederation' : {
		'cell_0' : 482.4,
		'land_0' : 482.4,
		'cell_1' : 250.2,
		'land_1' : 250.2,
		'country' : 'Russian Federation'
	},

	'Rwanda' : {
		'cell_0' : 441,
		'land_0' : 567,
		'cell_1' : 495,
		'land_1' : 637.2,
		'country' : 'Rwanda'
	},

	'Samoa' : {
		'cell_0' : 1141.2,
		'land_0' : 1535.4,
		'cell_1' : 1279.8,
		'land_1' : 1724.4,
		'country' : 'Samoa'
	},

	'SanMarino' : {
		'cell_0' : 176.4,
		'land_0' : 1706.4,
		'cell_1' : 151.2,
		'land_1' : 1915.2,
		'country' : 'San Marino'
	},

	'SaoTomeandPrincipe' : {
		'cell_0' : 4019.4,
		'land_0' : 2556,
		'cell_1' : 4514.4,
		'land_1' : 2871,
