//
var PRICES = {

	'' : {
		'cell_0' : 135,
		'land_0' : 0,
		'cell_1' : 126,
		'land_1' : 0,
		'country' : ''
	},

	'Afghanistan' : {
		'cell_0' : 745.2,
		'land_0' : 736.2,
		'cell_1' : 763.2,
		'land_1' : 754.2,
		'country' : 'Afghanistan'
	},

	'Albania' : {
		'cell_0' : 928.8,
		'land_0' : 113.4,
		'cell_1' : 952.2,
		'land_1' : 106.2,
		'country' : 'Albania'
	},

	'Algeria' : {
		'cell_0' : 1144.8,
		'land_0' : 239.4,
		'cell_1' : 1173.6,
		'land_1' : 225,
		'country' : 'Algeria'
	},

	'AmericanSamoa' : {
		'cell_0' : 171,
		'land_0' : 171,
		'cell_1' : 162,
		'land_1' : 162,
		'country' : 'American Samoa'
	},

	'Andorra' : {
		'cell_0' : 711,
		'land_0' : 115.2,
		'cell_1' : 727.2,
		'land_1' : 108,
		'country' : 'Andorra'
	},

	'Angola' : {
		'cell_0' : 478.8,
		'land_0' : 417.6,
		'cell_1' : 491.4,
		'land_1' : 428.4,
		'country' : 'Angola'
	},

	'Anguilla' : {
		'cell_0' : 450,
		'land_0' : 702,
		'cell_1' : 460.8,
		'land_1' : 718.2,
		'country' : 'Anguilla'
	},

	'Antarctica' : {
		'cell_0' : 0,
		'land_0' : 2896.2,
		'cell_1' : 0,
		'land_1' : 2964.6,
		'country' : 'Antarctica'
	},

	'AntiguaandBarbuda' : {
		'cell_0' : 340.2,
		'land_0' : 360,
		'cell_1' : 347.4,
		'land_1' : 369,
		'country' : 'Antigua and Barbuda'
	},

	'Argentina' : {
		'cell_0' : 406.8,
		'land_0' : 82.8,
		'cell_1' : 417.6,
		'land_1' : 0,
		'country' : 'Argentina'
	},

	'Armenia' : {
		'cell_0' : 417.6,
		'land_0' : 257.4,
		'cell_1' : 428.4,
		'land_1' : 243,
		'country' : 'Armenia'
	},

	'Aruba' : {
		'cell_0' : 644.4,
		'land_0' : 345.6,
		'cell_1' : 658.8,
		'land_1' : 325.8,
		'country' : 'Aruba'
	},

	'AscensionIslands' : {
		'cell_0' : 0,
		'land_0' : 1911.6,
		'cell_1' : 0,
		'land_1' : 1958.4,
		'country' : 'Ascension Islands'
	},

	'Australia' : {
		'cell_0' : 241.2,
		'land_0' : 102.6,
		'cell_1' : 228.6,
		'land_1' : 0,
		'country' : 'Australia'
	},

	'Austria' : {
		'cell_0' : 295.2,
		'land_0' : 104.4,
		'cell_1' : 277.2,
		'land_1' : 99,
		'country' : 'Austria'
	},

	'Azerbaijan' : {
		'cell_0' : 793.8,
		'land_0' : 460.8,
		'cell_1' : 813.6,
		'land_1' : 471.6,
		'country' : 'Azerbaijan'
	},

	'Bahamas' : {
		'cell_0' : 115.2,
		'land_0' : 136.8,
		'cell_1' : 108,
		'land_1' : 127.8,
		'country' : 'Bahamas'
	},

	'Bahrain' : {
		'cell_0' : 171,
		'land_0' : 135,
		'cell_1' : 162,
		'land_1' : 126,
		'country' : 'Bahrain'
	},

	'Bangladesh' : {
		'cell_0' : 149.4,
		'land_0' : 151.2,
		'cell_1' : 140.4,
		'land_1' : 142.2,
		'country' : 'Bangladesh'
	},

	'Barbados' : {
		'cell_0' : 505.8,
		'land_0' : 585,
		'cell_1' : 518.4,
		'land_1' : 599.4,
		'country' : 'Barbados'
	},

	'Belarus' : {
		'cell_0' : 793.8,
		'land_0' : 709.2,
		'cell_1' : 813.6,
		'land_1' : 725.4,
		'country' : 'Belarus'
	},

	'Belgium' : {
		'cell_0' : 466.2,
		'land_0' : 91.8,
		'cell_1' : 477,
		'land_1' : 79.2,
		'country' : 'Belgium'
	},

	'Belize' : {
		'cell_0' : 781.2,
		'land_0' : 700.2,
		'cell_1' : 799.2,
		'land_1' : 716.4,
		'country' : 'Belize'
	},

	'Benin' : {
		'cell_0' : 567,
		'land_0' : 752.4,
		'cell_1' : 581.4,
		'land_1' : 770.4,
		'country' : 'Benin'
	},

	'Bermuda' : {
		'cell_0' : 147.6,
		'land_0' : 156.6,
		'cell_1' : 138.6,
		'land_1' : 147.6,
		'country' : 'Bermuda'
	},

	'Bhutan' : {
		'cell_0' : 399.6,
		'land_0' : 358.2,
		'cell_1' : 410.4,
		'land_1' : 367.2,
		'country' : 'Bhutan'
	},

	'Bolivia' : {
		'cell_0' : 439.2,
		'land_0' : 207,
		'cell_1' : 450,
		'land_1' : 194.4,
		'country' : 'Bolivia'
	},

	'Bosnia-Herzegovina' : {
		'cell_0' : 979.2,
		'land_0' : 451.8,
		'cell_1' : 1002.6,
		'land_1' : 462.6,
		'country' : 'Bosnia-Herzegovina'
	},

	'Botswana' : {
		'cell_0' : 651.6,
		'land_0' : 777.6,
		'cell_1' : 667.8,
		'land_1' : 797.4,
		'country' : 'Botswana'
	},

	'Brazil' : {
		'cell_0' : 367.2,
		'land_0' : 126,
		'cell_1' : 347.4,
		'land_1' : 86.4,
		'country' : 'Brazil'
	},

	'BritishIndianOceanTer' : {
		'cell_0' : 0,
		'land_0' : 2367,
		'cell_1' : 0,
		'land_1' : 2424.6,
		'country' : 'British Indian Ocean Ter'
	},

	'BritishVirginIslandsM' : {
		'cell_0' : 655.2,
		'land_0' : 0,
		'cell_1' : 669.6,
		'land_1' : 0,
		'country' : 'British Virgin Islands M'
	},

	'BruneiDarussalam' : {
		'cell_0' : 117,
		'land_0' : 122.4,
		'cell_1' : 79.2,
		'land_1' : 113.4,
		'country' : 'Brunei Darussalam'
	},

	'Bulgaria' : {
		'cell_0' : 1184.4,
		'land_0' : 147.6,
		'cell_1' : 1211.4,
		'land_1' : 138.6,
		'country' : 'Bulgaria'
	},

	'BurkinaFaso' : {
		'cell_0' : 711,
		'land_0' : 711,
		'cell_1' : 727.2,
		'land_1' : 727.2,
		'country' : 'Burkina Faso'
	},

	'Burundi' : {
		'cell_0' : 329.4,
		'land_0' : 241.2,
		'cell_1' : 311.4,
		'land_1' : 228.6,
		'country' : 'Burundi'
	},

	'Cambodia' : {
		'cell_0' : 183.6,
		'land_0' : 196.2,
		'cell_1' : 172.8,
		'land_1' : 185.4,
		'country' : 'Cambodia'
	},

	'Cameroon' : {
		'cell_0' : 716.4,
		'land_0' : 478.8,
		'cell_1' : 732.6,
		'land_1' : 491.4,
		'country' : 'Cameroon'
	},

	'Canada' : {
		'cell_0' : 95.4,
		'land_0' : 95.4,
		'cell_1' : 0,
		'land_1' : 0,
		'country' : 'Canada'
	},

	'CapeVerde' : {
		'cell_0' : 921.6,
		'land_0' : 882,
		'cell_1' : 945,
		'land_1' : 903.6,
		'country' : 'Cape Verde'
	},

	'CaymanIslands' : {
		'cell_0' : 289.8,
		'land_0' : 525.6,
		'cell_1' : 273.6,
		'land_1' : 540,
		'country' : 'Cayman Islands'
	},

	'CentralAfricanRepublic' : {
		'cell_0' : 914.4,
		'land_0' : 1191.6,
		'cell_1' : 936,
		'land_1' : 1220.4,
		'country' : 'Central African Republic'
	},

	'Chad' : {
		'cell_0' : 666,
		'land_0' : 441,
		'cell_1' : 682.2,
		'land_1' : 451.8,
		'country' : 'Chad'
	},

	'Chile' : {
		'cell_0' : 664.2,
		'land_0' : 115.2,
		'cell_1' : 680.4,
		'land_1' : 108,
		'country' : 'Chile'
	},

	'China' : {
		'cell_0' : 97.2,
		'land_0' : 97.2,
		'cell_1' : 0,
		'land_1' : 0,
		'country' : 'China'
	},

	'Colombia' : {
		'cell_0' : 194.4,
		'land_0' : 113.4,
		'cell_1' : 183.6,
		'land_1' : 106.2,
		'country' : 'Colombia'
	},

	'Comoros' : {
		'cell_0' : 1305,
		'land_0' : 1004.4,
		'cell_1' : 1335.6,
		'land_1' : 1027.8,
		'country' : 'Comoros'
	},

	'Congo,DemocraticRepublicofthe' : {
		'cell_0' : 684,
		'land_0' : 775.8,
		'cell_1' : 700.2,
		'land_1' : 795.6,
		'country' : 'Congo, Democratic Republic of the'
	},

	'CookIslands' : {
		'cell_0' : 1818,
		'land_0' : 3751.2,
		'cell_1' : 1861.2,
		'land_1' : 3841.2,
		'country' : 'Cook Islands'
	},

	'CostaRica' : {
		'cell_0' : 183.6,
		'land_0' : 181.8,
		'cell_1' : 172.8,
		'land_1' : 171,
		'country' : 'Costa Rica'
	},

	'Croatia' : {
		'cell_0' : 741.6,
		'land_0' : 97.2,
		'cell_1' : 759.6,
		'land_1' : 90,
		'country' : 'Croatia'
	},

	'Cuba' : {
		'cell_0' : 3189.6,
		'land_0' : 3445.2,
		'cell_1' : 3267,
		'land_1' : 3528,
		'country' : 'Cuba'
	},

	'Cyprus' : {
		'cell_0' : 135,
		'land_0' : 102.6,
		'cell_1' : 126,
		'land_1' : 95.4,
		'country' : 'Cyprus'
	},

	'CzechRepublic' : {
		'cell_0' : 518.4,
		'land_0' : 115.2,
		'cell_1' : 529.2,
		'land_1' : 108,
		'country' : 'Czech Republic'
	},

	'Denmark' : {
		'cell_0' : 448.2,
		'land_0' : 106.2,
		'cell_1' : 459,
		'land_1' : 0,
		'country' : 'Denmark'
	},

	'Djibouti' : {
		'cell_0' : 1107,
		'land_0' : 1116,
		'cell_1' : 1134,
		'land_1' : 1143,
		'country' : 'Djibouti'
	},

	'Dominica' : {
		'cell_0' : 325.8,
		'land_0' : 342,
		'cell_1' : 306,
		'land_1' : 334.8,
		'country' : 'Dominica'
	},

	'EastTimor' : {
		'cell_0' : 2269.8,
		'land_0' : 1629,
		'cell_1' : 2325.6,
		'land_1' : 1668.6,
		'country' : 'East Timor'
	},

	'Ecuador' : {
		'cell_0' : 691.2,
		'land_0' : 365.4,
		'cell_1' : 707.4,
		'land_1' : 343.8,
		'country' : 'Ecuador'
	},

	'Egypt' : {
		'cell_0' : 358.2,
		'land_0' : 345.6,
		'cell_1' : 367.2,
		'land_1' : 325.8,
		'country' : 'Egypt'
	},

	'ElSalvador' : {
		'cell_0' : 698.4,
		'land_0' : 698.4,
		'cell_1' : 714.6,
		'land_1' : 714.6,
		'country' : 'El Salvador'
	},

	'EquatorialGuinea' : {
		'cell_0' : 766.8,
		'land_0' : 777.6,
		'cell_1' : 784.8,
		'land_1' : 797.4,
		'country' : 'Equatorial Guinea'
	},

	'Eritrea' : {
		'cell_0' : 819,
		'land_0' : 829.8,
		'cell_1' : 838.8,
		'land_1' : 849.6,
		'country' : 'Eritrea'
	},

	'Estonia' : {
		'cell_0' : 563.4,
		'land_0' : 91.8,
		'cell_1' : 576,
		'land_1' : 86.4,
		'country' : 'Estonia'
	},

	'Ethiopia' : {
		'cell_0' : 808.2,
		'land_0' : 880.2,
		'cell_1' : 828,
		'land_1' : 900,
		'country' : 'Ethiopia'
	},

	'FaeroesIslands' : {
		'cell_0' : 619.2,
		'land_0' : 736.2,
		'cell_1' : 633.6,
		'land_1' : 754.2,
		'country' : 'Faeroes Islands'
	},

	'FalklandIslands' : {
		'cell_0' : 2206.8,
		'land_0' : 2343.6,
		'cell_1' : 2260.8,
		'land_1' : 2401.2,
		'country' : 'Falkland Islands'
	},

	'Fiji' : {
		'cell_0' : 709.2,
		'land_0' : 561.6,
		'cell_1' : 725.4,
		'land_1' : 576,
		'country' : 'Fiji'
	},

	'Finland' : {
		'cell_0' : 338.4,
		'land_0' : 187.2,
		'cell_1' : 318.6,
		'land_1' : 176.4,
		'country' : 'Finland'
	},

	'France' : {
		'cell_0' : 257.4,
		'land_0' : 122.4,
		'cell_1' : 243,
		'land_1' : 82.8,
		'country' : 'France'
	},

	'FrenchGuiana' : {
		'cell_0' : 981,
		'land_0' : 156.6,
		'cell_1' : 1004.4,
		'land_1' : 147.6,
		'country' : 'French Guiana'
	},

	'FrenchPolynesia' : {
		'cell_0' : 954,
		'land_0' : 1011.6,
		'cell_1' : 977.4,
		'land_1' : 1036.8,
		'country' : 'French Polynesia'
	},

	'Gabon' : {
		'cell_0' : 718.2,
		'land_0' : 748.8,
		'cell_1' : 734.4,
		'land_1' : 766.8,
		'country' : 'Gabon'
	},

	'Gambia' : {
		'cell_0' : 1242,
		'land_0' : 1213.2,
		'cell_1' : 1272.6,
		'land_1' : 1242,
		'country' : 'Gambia'
	},

	'Georgia' : {
		'cell_0' : 320.4,
		'land_0' : 126,
		'cell_1' : 302.4,
		'land_1' : 118.8,
		'country' : 'Georgia'
	},

	'Germany' : {
		'cell_0' : 424.8,
		'land_0' : 113.4,
		'cell_1' : 435.6,
		'land_1' : 0,
		'country' : 'Germany'
	},

	'Ghana' : {
		'cell_0' : 576,
		'land_0' : 289.8,
		'cell_1' : 590.4,
		'land_1' : 273.6,
		'country' : 'Ghana'
	},

	'Gibraltar' : {
		'cell_0' : 370.8,
		'land_0' : 981,
		'cell_1' : 379.8,
		'land_1' : 1004.4,
		'country' : 'Gibraltar'
	},

	'Greece' : {
		'cell_0' : 131.4,
		'land_0' : 131.4,
		'cell_1' : 90,
		'land_1' : 90,
		'country' : 'Greece'
	},

	'Greenland' : {
		'cell_0' : 1821.6,
		'land_0' : 2062.8,
		'cell_1' : 1866.6,
		'land_1' : 2113.2,
		'country' : 'Greenland'
	},

	'Grenada' : {
		'cell_0' : 752.4,
		'land_0' : 381.6,
		'cell_1' : 770.4,
		'land_1' : 392.4,
		'country' : 'Grenada'
	},

	'Guadeloupe' : {
		'cell_0' : 1119.6,
		'land_0' : 82.8,
		'cell_1' : 1148.4,
		'land_1' : 77.4,
		'country' : 'Guadeloupe'
	},

	'Guam' : {
		'cell_0' : 0,
		'land_0' : 145.8,
		'cell_1' : 0,
		'land_1' : 100.8,
		'country' : 'Guam'
	},

	'Guatemala' : {
		'cell_0' : 428.4,
		'land_0' : 457.2,
		'cell_1' : 437.4,
		'land_1' : 468,
		'country' : 'Guatemala'
	},

	'Guinea-Bissau' : {
		'cell_0' : 718.2,
		'land_0' : 734.4,
		'cell_1' : 734.4,
		'land_1' : 750.6,
		'country' : 'Guinea-Bissau'
	},

	'Guyana' : {
		'cell_0' : 505.8,
		'land_0' : 824.4,
		'cell_1' : 518.4,
		'land_1' : 842.4,
		'country' : 'Guyana'
	},

	'Haiti' : {
		'cell_0' : 754.2,
		'land_0' : 763.2,
		'cell_1' : 772.2,
		'land_1' : 781.2,
		'country' : 'Haiti'
	},

	'Honduras' : {
		'cell_0' : 482.4,
		'land_0' : 513,
		'cell_1' : 493.2,
		'land_1' : 525.6,
		'country' : 'Honduras'
	},

	'HongKong' : {
		'cell_0' : 68.4,
		'land_0' : 82.8,
		'cell_1' : 0,
		'land_1' : 0,
		'country' : 'Hong Kong'
	},

	'Hungary' : {
		'cell_0' : 370.8,
		'land_0' : 106.2,
		'cell_1' : 379.8,
		'land_1' : 0,
		'country' : 'Hungary'
	},

	'Iceland' : {
		'cell_0' : 82.8,
		'land_0' : 451.8,
		'cell_1' : 77.4,
		'land_1' : 462.6,
		'country' : 'Iceland'
	},

	'India' : {
		'cell_0' : 91.8,
		'land_0' : 86.4,
		'cell_1' : 0,
		'land_1' : 81,
		'country' : 'India'
	},

	'Indonesia' : {
		'cell_0' : 151.2,
		'land_0' : 100.8,
		'cell_1' : 142.2,
		'land_1' : 93.6,
		'country' : 'Indonesia'
	},

	'Iran' : {
		'cell_0' : 349.2,
		'land_0' : 300.6,
		'cell_1' : 356.4,
		'land_1' : 282.6,
		'country' : 'Iran'
	},

	'Iraq' : {
		'cell_0' : 201.6,
		'land_0' : 131.4,
		'cell_1' : 190.8,
		'land_1' : 90,
		'country' : 'Iraq'
	},

	'Ireland' : {
		'cell_0' : 487.8,
		'land_0' : 464.4,
		'cell_1' : 500.4,
		'land_1' : 475.2,
		'country' : 'Ireland'
	},

	'Israel' : {
		'cell_0' : 316.8,
		'land_0' : 117,
		'cell_1' : 298.8,
		'land_1' : 79.2,
		'country' : 'Israel'
	},

	'Italy' : {
		'cell_0' : 457.2,
		'land_0' : 122.4,
		'cell_1' : 468,
		'land_1' : 82.8,
		'country' : 'Italy'
	},

	'IvoryCoast' : {
		'cell_0' : 792,
		'land_0' : 788.4,
		'cell_1' : 811.8,
		'land_1' : 806.4,
		'country' : 'Ivory Coast'
	},

	'Jamaica' : {
		'cell_0' : 561.6,
		'land_0' : 716.4,
		'cell_1' : 576,
		'land_1' : 732.6,
		'country' : 'Jamaica'
	},

	'Japan' : {
		'cell_0' : 403.2,
		'land_0' : 102.6,
		'cell_1' : 412.2,
		'land_1' : 95.4,
		'country' : 'Japan'
	},

	'Jordan' : {
		'cell_0' : 187.2,
		'land_0' : 136.8,
		'cell_1' : 176.4,
		'land_1' : 93.6,
		'country' : 'Jordan'
	},

	'Kazakhstan' : {
		'cell_0' : 363.6,
		'land_0' : 219.6,
		'cell_1' : 86.4,
		'land_1' : 86.4,
		'country' : 'Kazakhstan'
	},

	'Kenya' : {
		'cell_0' : 334.8,
		'land_0' : 86.4,
		'cell_1' : 316.8,
		'land_1' : 81,
		'country' : 'Kenya'
	},

	'Kiribati' : {
		'cell_0' : 1441.8,
		'land_0' : 1746,
		'cell_1' : 1476,
		'land_1' : 1787.4,
		'country' : 'Kiribati'
	},

	'Kuwait' : {
		'cell_0' : 378,
		'land_0' : 340.2,
		'cell_1' : 356.4,
		'land_1' : 320.4,
		'country' : 'Kuwait'
	},

	'Kyrgyzstan' : {
		'cell_0' : 325.8,
		'land_0' : 307.8,
		'cell_1' : 306,
		'land_1' : 289.8,
		'country' : 'Kyrgyzstan'
	},

	'Laos' : {
		'cell_0' : 171,
		'land_0' : 163.8,
		'cell_1' : 162,
		'land_1' : 154.8,
		'country' : 'Laos'
	},

	'Latvia' : {
		'cell_0' : 435.6,
		'land_0' : 495,
		'cell_1' : 419.4,
		'land_1' : 462.6,
		'country' : 'Latvia'
	},

	'Lebanon' : {
		'cell_0' : 572.4,
		'land_0' : 329.4,
		'cell_1' : 585,
		'land_1' : 311.4,
		'country' : 'Lebanon'
	},

	'Lesotho' : {
		'cell_0' : 559.8,
		'land_0' : 615.6,
		'cell_1' : 574.2,
		'land_1' : 631.8,
		'country' : 'Lesotho'
	},

	'Liberia' : {
		'cell_0' : 586.8,
		'land_0' : 925.2,
		'cell_1' : 601.2,
		'land_1' : 946.8,
		'country' : 'Liberia'
	},

	'Libya' : {
		'cell_0' : 1017,
		'land_0' : 856.8,
		'cell_1' : 1042.2,
		'land_1' : 878.4,
		'country' : 'Libya'
	},

	'Liechtenstein' : {
		'cell_0' : 1384.2,
		'land_0' : 190.8,
		'cell_1' : 1416.6,
		'land_1' : 180,
		'country' : 'Liechtenstein'
	},

	'Lithuania' : {
		'cell_0' : 295.2,
		'land_0' : 162,
		'cell_1' : 277.2,
		'land_1' : 151.2,
		'country' : 'Lithuania'
	},

	'Luxembourg' : {
		'cell_0' : 518.4,
		'land_0' : 520.2,
		'cell_1' : 529.2,
		'land_1' : 532.8,
		'country' : 'Luxembourg'
	},

	'Macao' : {
		'cell_0' : 135,
		'land_0' : 140.4,
		'cell_1' : 126,
		'land_1' : 131.4,
		'country' : 'Macao'
	},

	'Macedonia' : {
		'cell_0' : 889.2,
		'land_0' : 129.6,
		'cell_1' : 910.8,
		'land_1' : 120.6,
		'country' : 'Macedonia'
	},

	'Madagascar' : {
		'cell_0' : 874.8,
		'land_0' : 988.2,
		'cell_1' : 896.4,
		'land_1' : 1011.6,
		'country' : 'Madagascar'
	},

	'Malawi' : {
		'cell_0' : 345.6,
		'land_0' : 376.2,
		'cell_1' : 325.8,
		'land_1' : 385.2,
		'country' : 'Malawi'
	},

	'Malaysia' : {
		'cell_0' : 140.4,
		'land_0' : 126,
		'cell_1' : 131.4,
		'land_1' : 86.4,
		'country' : 'Malaysia'
	},

	'Maldives' : {
		'cell_0' : 774,
		'land_0' : 2062.8,
		'cell_1' : 792,
		'land_1' : 2113.2,
		'country' : 'Maldives'
	},

	'Mali' : {
		'cell_0' : 916.2,
		'land_0' : 882,
		'cell_1' : 937.8,
		'land_1' : 903.6,
		'country' : 'Mali'
	},

	'Malta' : {
		'cell_0' : 631.8,
		'land_0' : 655.2,
		'cell_1' : 648,
		'land_1' : 669.6,
		'country' : 'Malta'
	},

	'MarshallIslands' : {
		'cell_0' : 757.8,
		'land_0' : 784.8,
		'cell_1' : 775.8,
		'land_1' : 804.6,
		'country' : 'Marshall Islands'
	},

	'Martinique' : {
		'cell_0' : 975.6,
		'land_0' : 82.8,
		'cell_1' : 1000.8,
		'land_1' : 77.4,
		'country' : 'Martinique'
	},

	'Mauritania' : {
		'cell_0' : 698.4,
		'land_0' : 936,
		'cell_1' : 714.6,
		'land_1' : 957.6,
		'country' : 'Mauritania'
	},

	'Mauritius' : {
		'cell_0' : 187.2,
		'land_0' : 208.8,
		'cell_1' : 176.4,
		'land_1' : 198,
		'country' : 'Mauritius'
	},

	'Mayotte' : {
		'cell_0' : 1260,
		'land_0' : 543.6,
		'cell_1' : 1290.6,
		'land_1' : 558,
		'country' : 'Mayotte'
	},

	'Mexico' : {
		'cell_0' : 3751.2,
		'land_0' : 3751.2,
		'cell_1' : 3841.2,
		'land_1' : 3841.2,
		'country' : 'Mexico'
	},

	'Micronesia' : {
		'cell_0' : 0,
		'land_0' : 675,
		'cell_1' : 0,
		'land_1' : 691.2,
		'country' : 'Micronesia'
	},

	'Moldova' : {
		'cell_0' : 487.8,
		'land_0' : 378,
		'cell_1' : 500.4,
		'land_1' : 387,
		'country' : 'Moldova'
	},

	'Monaco' : {
		'cell_0' : 1006.2,
		'land_0' : 124.2,
		'cell_1' : 1029.6,
		'land_1' : 115.2,
		'country' : 'Monaco'
	},

	'Mongolia' : {
		'cell_0' : 214.2,
		'land_0' : 212.4,
		'cell_1' : 201.6,
		'land_1' : 199.8,
		'country' : 'Mongolia'
	},

	'Montserrat' : {
		'cell_0' : 370.8,
		'land_0' : 414,
		'cell_1' : 379.8,
		'land_1' : 424.8,
		'country' : 'Montserrat'
	},

	'Morocco' : {
		'cell_0' : 990,
		'land_0' : 338.4,
		'cell_1' : 1013.4,
		'land_1' : 318.6,
		'country' : 'Morocco'
	},

	'Mozambique' : {
		'cell_0' : 414,
		'land_0' : 270,
		'cell_1' : 424.8,
		'land_1' : 253.8,
		'country' : 'Mozambique'
	},

	'Myanmar' : {
		'cell_0' : 997.2,
		'land_0' : 991.8,
		'cell_1' : 1020.6,
		'land_1' : 1015.2,
		'country' : 'Myanmar'
	},

	'Namibia' : {
		'cell_0' : 628.2,
		'land_0' : 266.4,
		'cell_1' : 642.6,
		'land_1' : 252,
		'country' : 'Namibia'
	},

	'Nauru' : {
		'cell_0' : 795.6,
		'land_0' : 2700,
		'cell_1' : 815.4,
		'land_1' : 2764.8,
		'country' : 'Nauru'
	},

	'Nepal' : {
		'cell_0' : 489.6,
		'land_0' : 214.2,
		'cell_1' : 502.2,
		'land_1' : 201.6,
		'country' : 'Nepal'
	},

	'Netherlands' : {
		'cell_0' : 325.8,
		'land_0' : 136.8,
		'cell_1' : 306,
		'land_1' : 93.6,
		'country' : 'Netherlands'
	},

	'NewCaledonia' : {
		'cell_0' : 574.2,
		'land_0' : 648,
		'cell_1' : 586.8,
		'land_1' : 664.2,
		'country' : 'New Caledonia'
	},

	'NewZealand' : {
		'cell_0' : 466.2,
		'land_0' : 730.8,
		'cell_1' : 477,
		'land_1' : 748.8,
		'country' : 'New Zealand'
	},

	'Nicaragua' : {
		'cell_0' : 734.4,
		'land_0' : 700.2,
		'cell_1' : 750.6,
		'land_1' : 716.4,
		'country' : 'Nicaragua'
	},

	'Niger' : {
		'cell_0' : 334.8,
		'land_0' : 307.8,
		'cell_1' : 316.8,
		'land_1' : 289.8,
		'country' : 'Niger'
	},

	'Niue' : {
		'cell_0' : 0,
		'land_0' : 2332.8,
		'cell_1' : 0,
		'land_1' : 2388.6,
		'country' : 'Niue'
	},

	'NorfolkIsland' : {
		'cell_0' : 4483.8,
		'land_0' : 1681.2,
		'cell_1' : 4591.8,
		'land_1' : 1720.8,
		'country' : 'Norfolk Island'
	},

	'NorthKorea' : {
		'cell_0' : 0,
		'land_0' : 1827,
		'cell_1' : 0,
		'land_1' : 1870.2,
		'country' : 'North Korea'
	},

	'NorthernMarianaIslands' : {
		'cell_0' : 93.6,
		'land_0' : 102.6,
		'cell_1' : 88.2,
		'land_1' : 95.4,
		'country' : 'Northern Mariana Islands'
	},

	'Norway' : {
		'cell_0' : 680.4,
		'land_0' : 106.2,
		'cell_1' : 696.6,
		'land_1' : 0,
		'country' : 'Norway'
	},

	'Oman' : {
		'cell_0' : 648,
		'land_0' : 412.2,
		'cell_1' : 664.2,
		'land_1' : 421.2,
		'country' : 'Oman'
	},

	'Pakistan' : {
		'cell_0' : 237.6,
		'land_0' : 212.4,
		'cell_1' : 223.2,
		'land_1' : 199.8,
		'country' : 'Pakistan'
	},

	'Palau' : {
		'cell_0' : 703.8,
		'land_0' : 711,
		'cell_1' : 721.8,
		'land_1' : 727.2,
		'country' : 'Palau'
	},

	'PalestinianTerritory' : {
		'cell_0' : 730.8,
		'land_0' : 554.4,
		'cell_1' : 748.8,
		'land_1' : 567,
		'country' : 'Palestinian Territory'
	},

	'Panama' : {
		'cell_0' : 343.8,
		'land_0' : 183.6,
		'cell_1' : 352.8,
		'land_1' : 172.8,
		'country' : 'Panama'
	},

	'PapuaNewGuinea' : {
		'cell_0' : 1126.8,
		'land_0' : 1771.2,
		'cell_1' : 1153.8,
		'land_1' : 1812.6,
		'country' : 'Papua New Guinea'
	},

	'Paraguay' : {
		'cell_0' : 189,
		'land_0' : 169.2,
		'cell_1' : 178.2,
		'land_1' : 158.4,
		'country' : 'Paraguay'
	},

	'Peru' : {
		'cell_0' : 358.2,
		'land_0' : 997.2,
		'cell_1' : 338.4,
		'land_1' : 1020.6,
		'country' : 'Peru'
	},

	'Philippines' : {
		'cell_0' : 439.2,
		'land_0' : 358.2,
		'cell_1' : 450,
		'land_1' : 367.2,
		'country' : 'Philippines'
	},

	'Poland' : {
		'cell_0' : 277.2,
		'land_0' : 82.8,
		'cell_1' : 261,
		'land_1' : 0,
		'country' : 'Poland'
	},

	'Portugal' : {
		'cell_0' : 392.4,
		'land_0' : 122.4,
		'cell_1' : 401.4,
		'land_1' : 82.8,
		'country' : 'Portugal'
	},

	'PuertoRico' : {
		'cell_0' : 82.8,
		'land_0' : 82.8,
		'cell_1' : 0,
		'land_1' : 0,
		'country' : 'Puerto Rico'
	},

	'Qatar' : {
		'cell_0' : 608.4,
		'land_0' : 579.6,
		'cell_1' : 622.8,
		'land_1' : 594,
		'country' : 'Qatar'
	},

	'RepairService' : {
		'cell_0' : 212.4,
		'land_0' : 0,
		'cell_1' : 86.4,
		'land_1' : 0,
		'country' : 'Repair Service'
	},

	'Reunion' : {
		'cell_0' : 1148.4,
		'land_0' : 86.4,
		'cell_1' : 1175.4,
		'land_1' : 81,
		'country' : 'Reunion'
	},

	'Romania' : {
		'cell_0' : 219.6,
		'land_0' : 93.6,
		'cell_1' : 207,
		'land_1' : 88.2,
		'country' : 'Romania'
	},

	'RussianFederation' : {
		'cell_0' : 212.4,
		'land_0' : 212.4,
		'cell_1' : 86.4,
		'land_1' : 86.4,
		'country' : 'Russian Federation'
	},

	'Rwanda' : {
		'cell_0' : 340.2,
		'land_0' : 435.6,
		'cell_1' : 347.4,
		'land_1' : 446.4,
		'country' : 'Rwanda'
	},

	'Samoa' : {
		'cell_0' : 878.4,
		'land_0' : 1180.8,
		'cell_1' : 898.2,
		'land_1' : 1209.6,
		'country' : 'Samoa'
	},

	'SanMarino' : {
		'cell_0' : 124.2,
		'land_0' : 1312.2,
		'cell_1' : 115.2,
		'land_1' : 1342.8,
		'country' : 'San Marino'
	},

	'SaoTomeandPrincipe' : {
		'cell_0' : 3092.4,
		'land_0' : 1965.6,
		'cell_1' : 3166.2,
		'land_1' : 2014.2,
		'country' : 'Sao Tome and Principe'
	},

